---
date: 2026-02-06 15:21:11
tags: WRDS
category: Stock, Exploratory
---

# Chart: CRSP Explore
Exploratory chart for CRSP monthly returns.

## Chart
```{raw} html
<iframe src="../_static/P0/explore_crsp.html" height="500px" width="100%"></iframe>

<p style="text-align: center;">Sources: WRDS</p>
```
[Full Screen Chart](../download_chart/P0/explore_crsp.html)





# CRSP Explore

Exploratory chart for CRSP monthly returns.



## Chart Specs

| Chart Name             | CRSP Explore                                             |
|------------------------|------------------------------------------------------------|
| Chart ID               | explore_crsp                                               |
| Topic Tags             | Stock, Exploratory                                |
| Data Series Start Date | 1986-01-01                                 |
| Data Frequency         | Monthly                                         |
| Observation Period     | Month End                                     |
| Lag in Data Release    | Variable                                    |
| Data Release Timing    |                                     |
| Seasonal Adjustment    | None                                    |
| Units                  | Percent                                                  |
| Data Series            | r, e, t                                            |
| HTML Chart             | [HTML](../download_chart/P0/explore_crsp.html)    |


## Dataframe Manifest

| Dataframe Name                 | CRSP Monthly Stock Data                                                   |
|--------------------------------|--------------------------------------------------------------------------------------|
| Dataframe ID                   | [crsp_m](../dataframes/P0/crsp_m.md)                                       |
| Data Sources                   | WRDS                                        |
| Data Providers                 | CRSP                                      |
| Links to Providers             | https://wrds-www.wharton.upenn.edu/                             |
| Topic Tags                     | Stock, Returns                                          |
| Type of Data Access            | S,u,b,s,c,r,i,p,t,i,o,n                                  |
| How is data pulled?            | WRDS API via Python                                                    |
| Data available up to (min)     |                                                              |
| Data available up to (max)     |                                                              |
| Dataframe Path                 | /Users/yandong/Documents/GitHub/p02_van_binsbergen_han_lopez-lira_2022/_data/WRDS/crsp_m.parquet                                                   |


**Linked Charts:**


- [P0:explore_crsp](../../charts/P0.explore_crsp.md)



## Pipeline Manifest

| Pipeline Name                   | Man vs. Machine Learning                       |
|---------------------------------|--------------------------------------------------------|
| Pipeline ID                     | [P0](../index.md)              |
| Lead Pipeline Developer         | Dong Yan, Yilong Lin             |
| Contributors                    | Dong Yan, Yilong Lin           |
| Git Repo URL                    |                         |
| Pipeline Web Page               | <a href="file:///Users/yandong/Documents/GitHub/p02_van_binsbergen_han_lopez-lira_2022/docs/index.html">Pipeline Web Page      |
| Date of Last Code Update        | 2026-02-06 15:21:11           |
| OS Compatibility                |  |
| Linked Dataframes               |  [P0:crsp_m](../dataframes/P0/crsp_m.md)<br>  [P0:compa](../dataframes/P0/compa.md)<br>  [P0:ibes_forecast](../dataframes/P0/ibes_forecast.md)<br>  [P0:ff_factors](../dataframes/P0/ff_factors.md)<br>  [P0:fred](../dataframes/P0/fred.md)<br>  |

