---
date: 2026-02-06 15:21:11
tags: FRED
category: Macro, Exploratory
---

# Chart: FRED Explore
Exploratory chart for FRED data.

## Chart
```{raw} html
<iframe src="../_static/P0/explore_fred.html" height="500px" width="100%"></iframe>

<p style="text-align: center;">Sources: FRED</p>
```
[Full Screen Chart](../download_chart/P0/explore_fred.html)





# FRED Explore

Exploratory chart for FRED data.



## Chart Specs

| Chart Name             | FRED Explore                                             |
|------------------------|------------------------------------------------------------|
| Chart ID               | explore_fred                                               |
| Topic Tags             | Macro, Exploratory                                |
| Data Series Start Date | 1986-01-01                                 |
| Data Frequency         | Quarterly                                         |
| Observation Period     | Quarter End                                     |
| Lag in Data Release    | Variable                                    |
| Data Release Timing    |                                     |
| Seasonal Adjustment    | SA                                    |
| Units                  | Growth                                                  |
| Data Series            | c, o, n, s, u, m, p, t, i, o, n, _, g, r, o, w, t, h                                            |
| HTML Chart             | [HTML](../download_chart/P0/explore_fred.html)    |


## Dataframe Manifest

| Dataframe Name                 | FRED Macro Data                                                   |
|--------------------------------|--------------------------------------------------------------------------------------|
| Dataframe ID                   | [fred](../dataframes/P0/fred.md)                                       |
| Data Sources                   | FRED                                        |
| Data Providers                 | FRED                                      |
| Links to Providers             | https://fred.stlouisfed.org/                             |
| Topic Tags                     | Macro, Economics                                          |
| Type of Data Access            | P,u,b,l,i,c                                  |
| How is data pulled?            | FRED API via Python                                                    |
| Data available up to (min)     |                                                              |
| Data available up to (max)     |                                                              |
| Dataframe Path                 | /Users/yandong/Documents/GitHub/p02_van_binsbergen_han_lopez-lira_2022/_data/fred.parquet                                                   |


**Linked Charts:**


- [P0:explore_fred](../../charts/P0.explore_fred.md)



## Pipeline Manifest

| Pipeline Name                   | Man vs. Machine Learning                       |
|---------------------------------|--------------------------------------------------------|
| Pipeline ID                     | [P0](../index.md)              |
| Lead Pipeline Developer         | Dong Yan, Yilong Lin             |
| Contributors                    | Dong Yan, Yilong Lin           |
| Git Repo URL                    |                         |
| Pipeline Web Page               | <a href="file:///Users/yandong/Documents/GitHub/p02_van_binsbergen_han_lopez-lira_2022/docs/index.html">Pipeline Web Page      |
| Date of Last Code Update        | 2026-02-06 15:21:11           |
| OS Compatibility                |  |
| Linked Dataframes               |  [P0:crsp_m](../dataframes/P0/crsp_m.md)<br>  [P0:compa](../dataframes/P0/compa.md)<br>  [P0:ibes_forecast](../dataframes/P0/ibes_forecast.md)<br>  [P0:ff_factors](../dataframes/P0/ff_factors.md)<br>  [P0:fred](../dataframes/P0/fred.md)<br>  |

