# Dataframe: `P0:fred` - FRED Macro Data

# FRED Macro Data

This dataset contains macroeconomic time series data from FRED (Federal Reserve Economic Data).



## DataFrame Glimpse

```
Rows: 72
Columns: 5
$ consumption_growth          <f64> null
$ gdp_growth                  <f64> null
$ indpro_growth               <f64> 0.003644061291788958
$ unemployment_rate           <f64> 4.4
$ __index_level_0__  <datetime[ns]> 2025-12-01 00:00:00


```

## Dataframe Manifest

| Dataframe Name                 | FRED Macro Data                                                   |
|--------------------------------|--------------------------------------------------------------------------------------|
| Dataframe ID                   | [fred](../dataframes/P0/fred.md)                                       |
| Data Sources                   | FRED                                        |
| Data Providers                 | FRED                                      |
| Links to Providers             | https://fred.stlouisfed.org/                             |
| Topic Tags                     | Macro, Economics                                          |
| Type of Data Access            | P,u,b,l,i,c                                  |
| How is data pulled?            | FRED API via Python                                                    |
| Data available up to (min)     | None                                                             |
| Data available up to (max)     | None                                                             |
| Dataframe Path                 | /Users/yandong/Documents/GitHub/p02_van_binsbergen_han_lopez-lira_2022/_data/fred.parquet                                                   |


**Linked Charts:**


- [P0:explore_fred](../../charts/P0.explore_fred.md)



## Pipeline Manifest

| Pipeline Name                   | Man vs. Machine Learning                       |
|---------------------------------|--------------------------------------------------------|
| Pipeline ID                     | [P0](../index.md)              |
| Lead Pipeline Developer         | Dong Yan, Yilong Lin             |
| Contributors                    | Dong Yan, Yilong Lin           |
| Git Repo URL                    |                         |
| Pipeline Web Page               | <a href="file:///Users/yandong/Documents/GitHub/p02_van_binsbergen_han_lopez-lira_2022/docs/index.html">Pipeline Web Page      |
| Date of Last Code Update        | 2026-02-06 15:21:11           |
| OS Compatibility                |  |
| Linked Dataframes               |  [P0:crsp_m](../dataframes/P0/crsp_m.md)<br>  [P0:compa](../dataframes/P0/compa.md)<br>  [P0:ibes_forecast](../dataframes/P0/ibes_forecast.md)<br>  [P0:ff_factors](../dataframes/P0/ff_factors.md)<br>  [P0:fred](../dataframes/P0/fred.md)<br>  |


